Semiconductor industry
50.5% 3MLatest Alpaca Scan
US-listed global ETFs ranked by risk-adjusted momentum, trend, and volatility. Data source: alpaca iex daily bars through 2026-05-22.
AI semiconductors
39.5% 3MSemiconductor supply chain
32.3% 3MBroad developed benchmark
6.9% 3MBroad global benchmark
6.7% 3MOil shock proxy
74.3% 3MUSD risk factor
2.5% 3MJapan exporters currency hedged
1.9% 3MFull Ranking
| Symbol | Region | Theme | 1M | 3M | 3M Vol | Score |
|---|---|---|---|---|---|---|
| SOXXiShares Semiconductor ETF | Global/US | Semiconductor industry | 21.8% | 50.5% | 43.0% | 1.48 |
| SMHVanEck Semiconductor ETF | Global/US | AI semiconductors | 19.5% | 39.5% | 37.9% | 1.43 |
| EWTiShares MSCI Taiwan ETF | Taiwan | Semiconductor supply chain | 14.9% | 32.3% | 35.0% | 1.28 |
| URTHiShares MSCI World ETF | Developed Markets | Broad developed benchmark | 4.4% | 6.9% | 16.0% | 0.86 |
| ACWIiShares MSCI ACWI ETF | Global | Broad global benchmark | 4.4% | 6.7% | 17.6% | 0.74 |
| USOUnited States Oil Fund | Global | Oil shock proxy | 4.7% | 74.3% | 69.5% | 0.72 |
| UUPInvesco DB US Dollar Index Bullish Fund | Global | USD risk factor | 0.9% | 2.5% | 6.0% | 0.67 |
| DXJWisdomTree Japan Hedged Equity ETF | Japan | Japan exporters currency hedged | 5.7% | 1.9% | 20.6% | 0.65 |
| EWYiShares MSCI South Korea ETF | South Korea | Memory and electronics cycle | 20.8% | 30.6% | 64.5% | 0.49 |
| GRIDFirst Trust NASDAQ Clean Edge Smart Grid Infrastructure ETF | Global | Power grid infrastructure | 4.1% | 10.7% | 28.0% | 0.44 |
| BOTZGlobal X Robotics & AI ETF | Global | Robotics and AI | 9.9% | 4.5% | 30.4% | 0.42 |
| EEMiShares MSCI Emerging Markets ETF | Emerging Markets | Broad EM benchmark | 5.7% | 6.8% | 30.4% | 0.35 |
| EWJiShares MSCI Japan ETF | Japan | Japan equity beta | 5.2% | 0.2% | 25.4% | 0.28 |
| EFAiShares MSCI EAFE ETF | Developed ex-US | Broad developed ex-US | 2.7% | -0.5% | 22.4% | 0.08 |
| EZUiShares MSCI Eurozone ETF | Eurozone | Eurozone broad beta | 3.1% | -0.6% | 25.6% | 0.04 |
| FEZSPDR EURO STOXX 50 ETF | Eurozone | Eurozone megacap beta | 3.0% | -1.8% | 26.9% | -0.03 |
| EWHiShares MSCI Hong Kong ETF | Hong Kong | Hong Kong beta | 1.0% | -1.3% | 17.8% | -0.04 |
| EWGiShares MSCI Germany ETF | Germany | Europe cyclicals and industrials | 2.3% | -2.3% | 25.6% | -0.06 |
| EWUiShares MSCI United Kingdom ETF | United Kingdom | UK equity beta | 0.6% | -1.6% | 21.1% | -0.10 |
| PAVEGlobal X U.S. Infrastructure Development ETF | United States | Infrastructure | -2.5% | 0.2% | 24.5% | -0.21 |
| ITAiShares U.S. Aerospace & Defense ETF | United States | Defense | 2.9% | -6.5% | 27.4% | -0.40 |
| PPAInvesco Aerospace & Defense ETF | United States | Defense | 0.8% | -4.9% | 24.1% | -0.43 |
| EWQiShares MSCI France ETF | France | Europe large-cap beta | -0.1% | -4.9% | 24.7% | -0.49 |
| EPIWisdomTree India Earnings ETF | India | India earnings-weighted exposure | -2.0% | -6.6% | 21.1% | -0.71 |
| INDAiShares MSCI India ETF | India | India growth and domestic demand | -2.1% | -8.0% | 21.2% | -0.78 |
| FXIiShares China Large-Cap ETF | China/Hong Kong | China H-share large caps | -2.7% | -8.2% | 20.6% | -0.81 |
| MCHIiShares MSCI China ETF | China | China large/mid cap | -3.0% | -8.6% | 21.7% | -0.83 |
| GLDSPDR Gold Shares | Global | Risk hedge | -4.0% | -14.0% | 27.6% | -1.06 |
Current News Backdrop
Opportunity Map
1. Europe Reflation / Energy-Risk Relief
Candidate instruments: `FEZ`, `EZU`, `EWG`, `EWQ`, `EWU`.
Main risk: peace headlines can reverse quickly, and Europe is sensitive to currency, energy, bank-credit, and export-cycle shocks.
2. AI Infrastructure And Semiconductor Supply Chain
Candidate instruments: `SMH`, `SOXX`, `EWT`, `EWY`, `EWJ`, `BOTZ`, `GRID`.
Main risk: crowded AI positioning, valuation compression, export restrictions, chip-cycle inventory reversal.
3. Japan Momentum / Governance Reform
Candidate instruments: `EWJ`, `DXJ`.
Main risk: BOJ policy surprises, yen reversal, and global cyclicals drawdown.
4. India Structural Growth With Valuation Discipline
Candidate instruments: `INDA`, `EPI`.
Main risk: valuation premium, oil import sensitivity, INR pressure, foreign-flow reversals.
5. China / Hong Kong Rebound Optionality
Candidate instruments: `MCHI`, `FXI`, `EWH`.
Main risk: policy disappointment, property stress, external restrictions, weak domestic demand.